<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex News</title>
	<atom:link href="http://www.forex-news.co/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-news.co</link>
	<description>Forex News</description>
	<lastBuildDate>Fri, 18 May 2012 15:22:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fuel rating agencies, risk assets sharply lower</title>
		<link>http://www.forex-news.co/fuel-rating-agencies-risk-assets-sharply-lower.html</link>
		<comments>http://www.forex-news.co/fuel-rating-agencies-risk-assets-sharply-lower.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>
		<category><![CDATA[risk assets sharply lower risk assets]]></category>
		<category><![CDATA[Wu Yonghua: fuel rating agencies]]></category>

		<guid isPermaLink="false">http://www.forex-news.co/fuel-rating-agencies-risk-assets-sharply-lower.html</guid>
		<description><![CDATA[yesterday&#8217;s review yesterday, the international rating agency Moody&#8217;s announced on Thursday cut by 16 Spanish bank rating, maintaining a negative outlook, and still under review may be lowered further . Moody&#8217;s said the rating downgrade mainly reflects the 16 banks in most of the independent credit assessment at the same time lowered. Cut the Bank [...]]]></description>
		<wfw:commentRss>http://www.forex-news.co/fuel-rating-agencies-risk-assets-sharply-lower.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival or destruction of the euro has been more critical node</title>
		<link>http://www.forex-news.co/survival-or-destruction-of-the-euro-has-been-more-critical-node.html</link>
		<comments>http://www.forex-news.co/survival-or-destruction-of-the-euro-has-been-more-critical-node.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>
		<category><![CDATA[the euro]]></category>
		<category><![CDATA[Tian Hongliang: survival or destruction of the euro has been more critical nodes]]></category>

		<guid isPermaLink="false">http://www.forex-news.co/survival-or-destruction-of-the-euro-has-been-more-critical-node.html</guid>
		<description><![CDATA[in the foreign exchange market yesterday to maintain the rising trend in the U.S. dollar intraday callback. The minimum callback of the dollar index to 81.24, the highest rising to 81.68, closing at 81.38. the IMF official said yesterday that, in view of the increasingly weak economy, the ECB to further relax the the currency [...]]]></description>
		<wfw:commentRss>http://www.forex-news.co/survival-or-destruction-of-the-euro-has-been-more-critical-node.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk sentiment is the dominant Euro or technical rebound</title>
		<link>http://www.forex-news.co/risk-sentiment-is-the-dominant-euro-or-technical-rebound.html</link>
		<comments>http://www.forex-news.co/risk-sentiment-is-the-dominant-euro-or-technical-rebound.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>
		<category><![CDATA[Asia Meeting: risk sentiment is the dominant Euro or technical rebound]]></category>
		<category><![CDATA[the euro]]></category>
		<category><![CDATA[the rally]]></category>

		<guid isPermaLink="false">http://www.forex-news.co/risk-sentiment-is-the-dominant-euro-or-technical-rebound.html</guid>
		<description><![CDATA[Review: Fed Minutes: Fed members believe that if the United States lost the momentum of economic recovery or increased downside risks, it may be necessary to further relax the the currency Policy . Fed meeting claimed that &#8220;several&#8221; members that may need more stimulus measures. Unstable U.S. economic data, four non-farm payrolls unexpectedly weak, the [...]]]></description>
		<wfw:commentRss>http://www.forex-news.co/risk-sentiment-is-the-dominant-euro-or-technical-rebound.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro MACD at the top of the two deviations or adjustments</title>
		<link>http://www.forex-news.co/euro-macd-at-the-top-of-the-two-deviations-or-adjustments.html</link>
		<comments>http://www.forex-news.co/euro-macd-at-the-top-of-the-two-deviations-or-adjustments.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:21:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>
		<category><![CDATA[the adjustment]]></category>
		<category><![CDATA[the euro]]></category>
		<category><![CDATA[Travel around: Euro MACD top of the departure from two or adjustments]]></category>

		<guid isPermaLink="false">http://www.forex-news.co/euro-macd-at-the-top-of-the-two-deviations-or-adjustments.html</guid>
		<description><![CDATA[highest dollar index rose to 81.56 as low as 81.16, closing at 81.33. The euro against the U.S. dollar rose as high as 1.2758, the lowest to 1.2681, closing at 1.2715. British pound against the U.S. dollar rose as high as 1.5998, the lowest to 1.5888, closing at 1.5910. Dollar against the yen to 80.54, [...]]]></description>
		<wfw:commentRss>http://www.forex-news.co/euro-macd-at-the-top-of-the-two-deviations-or-adjustments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece is still the focus of risk is still the dominant currency</title>
		<link>http://www.forex-news.co/greece-is-still-the-focus-of-risk-is-still-the-dominant-currency.html</link>
		<comments>http://www.forex-news.co/greece-is-still-the-focus-of-risk-is-still-the-dominant-currency.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>
		<category><![CDATA[Lao Cai: Greece is still the focus of risk is still the dominant currency and foreign exchange markets]]></category>

		<guid isPermaLink="false">http://www.forex-news.co/greece-is-still-the-focus-of-risk-is-still-the-dominant-currency.html</guid>
		<description><![CDATA[into the shock rebound phase EURUSD: the euro against the dollar since the 516 day short-term, but the rebound is not too optimistic about the highest, only to rebound to 1.2758 first-line, the current short-term overhead resistance at 1.275- 50 line, and 1.2800-20 area. 1.2800-20 of resistance with the relationship to the next week, the [...]]]></description>
		<wfw:commentRss>http://www.forex-news.co/greece-is-still-the-focus-of-risk-is-still-the-dominant-currency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. dollar approached key resistance short-term face the direction of choice</title>
		<link>http://www.forex-news.co/the-u-s-dollar-approached-key-resistance-short-term-face-the-direction-of-choice.html</link>
		<comments>http://www.forex-news.co/the-u-s-dollar-approached-key-resistance-short-term-face-the-direction-of-choice.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>
		<category><![CDATA[the dollar]]></category>
		<category><![CDATA[Tian Hongliang: U.S. $ approached key resistance short-term face the direction of choice]]></category>

		<guid isPermaLink="false">http://www.forex-news.co/the-u-s-dollar-approached-key-resistance-short-term-face-the-direction-of-choice.html</guid>
		<description><![CDATA[in the foreign exchange market yesterday, the dollar continues to maintain long form, but the resistance of the top of the short-term limit the dollar rose pace. The dollar index rose to 81.57, the minimum fell to 81.18, closing at 81.36 European Central Bank yesterday confirmed the suspension of the news of refinancing operations on [...]]]></description>
		<wfw:commentRss>http://www.forex-news.co/the-u-s-dollar-approached-key-resistance-short-term-face-the-direction-of-choice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market risk aversion enhancement leading to a stronger dollar</title>
		<link>http://www.forex-news.co/market-risk-aversion-enhancement-leading-to-a-stronger-dollar.html</link>
		<comments>http://www.forex-news.co/market-risk-aversion-enhancement-leading-to-a-stronger-dollar.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[the dollar]]></category>
		<category><![CDATA[Wang Liang: enhanced market risk aversion lead to a stronger dollar]]></category>

		<guid isPermaLink="false">http://www.forex-news.co/market-risk-aversion-enhancement-leading-to-a-stronger-dollar.html</guid>
		<description><![CDATA[Greek coalition government can not set up aid funds can not get that Greece may not only became the first breach of the developed countries, the first exit in the euro area Member States are more likely to become Lehman in Europe led to the rapid warming of the risk aversion of the market, Europe [...]]]></description>
		<wfw:commentRss>http://www.forex-news.co/market-risk-aversion-enhancement-leading-to-a-stronger-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece pushed the dollar gold bottom has not ended</title>
		<link>http://www.forex-news.co/greece-pushed-the-dollar-gold-bottom-has-not-ended.html</link>
		<comments>http://www.forex-news.co/greece-pushed-the-dollar-gold-bottom-has-not-ended.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Ji Zheng: Greek problems push up the dollar gold bottom has not ended]]></category>

		<guid isPermaLink="false">http://www.forex-news.co/greece-pushed-the-dollar-gold-bottom-has-not-ended.html</guid>
		<description><![CDATA[Market News: spokesman for the Greek President: not on the cabinet to reach an agreement, the re-election. Will be held on Wednesday the appointment of the caretaker government. the French Socialist Party leader Fran?ois Hollande, Tuesday officially sworn into office, in his inaugural speech, Hollande said, will urge the European partner countries to support deficit [...]]]></description>
		<wfw:commentRss>http://www.forex-news.co/greece-pushed-the-dollar-gold-bottom-has-not-ended.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek cabinet failure continued to rise in the dollar</title>
		<link>http://www.forex-news.co/greek-cabinet-failure-continued-to-rise-in-the-dollar.html</link>
		<comments>http://www.forex-news.co/greek-cabinet-failure-continued-to-rise-in-the-dollar.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>
		<category><![CDATA[Asia Meeting: Greece cabinet failure continued to rise in the dollar]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[U.S. dollar]]></category>

		<guid isPermaLink="false">http://www.forex-news.co/greek-cabinet-failure-continued-to-rise-in-the-dollar.html</guid>
		<description><![CDATA[the Review: the United States recently released data show that the consumer price index (CPI) on the flat over the previous year rose 2.3 percent; 4 core CPI rose 0.2% over the previous over the previous year rose 2.3%, the expected 5CPI is expected to increase in the rate of 1.8%, below the Fed&#8217;s long-term [...]]]></description>
		<wfw:commentRss>http://www.forex-news.co/greek-cabinet-failure-continued-to-rise-in-the-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-US currencies close to year low</title>
		<link>http://www.forex-news.co/non-us-currencies-close-to-year-low.html</link>
		<comments>http://www.forex-news.co/non-us-currencies-close-to-year-low.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>
		<category><![CDATA[a new low]]></category>
		<category><![CDATA[non-US currencies]]></category>
		<category><![CDATA[Travel around: non-US currency close to a new low]]></category>

		<guid isPermaLink="false">http://www.forex-news.co/non-us-currencies-close-to-year-low.html</guid>
		<description><![CDATA[in the last trading day of the foreign exchange market the dollar sharply higher across the board fall of the non-US currencies. The dollar index rose as high as 81.28 and as low as 80.45, closing at 81.24. The euro against the U.S. dollar rose as high as 1.2868, the lowest to 1.2721, closing at [...]]]></description>
		<wfw:commentRss>http://www.forex-news.co/non-us-currencies-close-to-year-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

